| COOK ISLANDS RADIO LICENCE FEES | |
| License Type (per annum) | |
| Aeronautical | $20 |
| Broadcast Sound | $40 |
| Fixed | $20 |
| Public Correspondence Network Satellite | $20 |
| Private Correspondence Network Satellite | $1,000 |
| Amateur | $20 |
| Meteorological | $20 |
| Maritime | $20 |
| Citizen | $20 |
| Land mobile license | $20 |
| Miscellaneous | $20 |
| Examination | $20 |
| General Radiotelephone | $20 |
| Restricted Radiotelephone | $20 |
| Radiotelegraph operator's special | $20 |
| General Amateur | $20 |
| Limited Amateur | $20 |
| Novice Amateur | $20 |
| Technical Surveys Fees | |
| Certificate of compliance (annual fee) | $40 |
| Radiotelegraph license | $40 |
| Radiotelephone license | $40 |
| Small fishing boat license | $30 |
| VHF FM Radiotelephone license | $30 |
| VHF Land Mobile | |
| Land mobile license | $20 |
| Annual rent of exclusive mobile channel | $1,520 |
- Electronic Services
- Postal
- Radio
- Directory
- View Client