| Rarotonga | Aitutaki | |||||
| Date | Start Time (LT) | Duration (minutes) | Date | Start Time (LT) | Duration (minutes) | |
| 12-Sep-15 | 14.07pm | 3 minutes | 13-Sep-15 | 14:06 | 4 minutes | |
| 13-Sep-15 | 14.06pm | 4 minutes | 14-Sep-15 | 14:06 | 5 minutes | |
| 14-Sep-15 | 14.07pm | 3 minutes | 15-Sep-15 | 14:06 | 4 minutes | |
| Mangaia | Atiu | |||||
| Date | Start Time (LT) | Duration (minutes) | Date | Start Time (LT) | Duration (minutes) | |
| 12-Sep-15 | 14:07 | 4 minutes | 12-Sep-15 | 14:09 | 2 minutes | |
| 13-Sep-15 | 14:07 | 5 minutes | 13-Sep-15 | 14:07 | 5 minutes | |
| 14-Sep-15 | 0:00 | 3 minutes | 14-Sep-15 | 14:07 | 5 minutes | |
| 15-Sep-15 | 14:08 | 2 minutes | ||||
| Mauke | ||||||
| Date | Start Time (LT) | Duration (minutes) | Pukapuka | |||
| 12-Sep-15 | 14:09 | 2 minutes | Date | Start Time (LT) | Duration (minutes) | |
| 13-Sep-15 | 14:07 | 5 minutes | 16-Sep-15 | 14:03 | 3 minutes | |
| 14-Sep-15 | 14:07 | 5 minutes | 17-Sep-15 | 14:01 | 5 minutes | |
| 15-Sep-15 | 14:09 | 1 minute | 18-Sep-15 | 14:01 | 4 minutes | |
| Penrhyn | Manihiki | |||||
| Date | Start Time (LT) | Duration (minutes) | Date | Start Time (LT) | Duration (minutes) | |
| 17-Sep-15 | 14:07 | 3 minutes | 17-Sep-15 | 14:05 | 5 minutes | |
| 18-Sep-15 | 14:06 | 5 minutes | 18-Sep-15 | 14:04 | 5 minutes | |
| 19-Sep-15 | 14:06 | 4 minutes | 19-Sep-15 | 14:05 | 2 minutes | |
| Palmerston | Nassau | |||||
| Date | Start Time (LT) | Duration (minutes) | Date | Start Time (LT) | Duration (minutes) | |
| 13-Sep-15 | 14:05 | 3 minutes | 16-Sep-15 | 14:02 | 4 minutes | |
| 14-Sep-15 | 14:04 | 5 minutes | 17-Sep-15 | 14:01 | 5 minutes | |
| 15-Sep-15 | 0:57 | 4 minutes | 18-Sep-15 | 14:02 | 4 minutes |
- Electronic Services
- Postal
- Radio
- Directory
- View Client